2. Samsung Galaxy Note 10+ 0.19W/kg 0.28W/kg
3. Samsung Galaxy Note 10 0.21W/kg 0.29W/kg
4. LG G7 ThinQ 0.24W/kg 0.32W/kg
5 Huawei P30 0.33W/kg 0.41 W/kg
6 Xiaomi Redmi Note 2 0.34W/kg 0.42W/kg
7 Honor XS 0.84 W/kg 1.02W/kg
8 Apple iPhone 11 0.95W/kg 1.13 W/kg
9 Realme GT Neo 3 0.91W/kg 1.09W/kg
10 Samsung Galaxy AS3 SG 0.90W/kg 1.08W/kg
11 Samsung Galaxy A23 0.90W/kg 1.08W/kg
12 OPPO Reno 7 0.89W/kg 1.07 W/kg
13 Xiaomi 12X 0.88W/kg 1.06 W/kg
14 OnePlus 10 Pro 0.87 W/kg 1.0SW/kg
15 Vivo X80 0.86 W/kg 1.04 W/kg
16 Google Pixel 6 0.85W/kg 1.03W/kg
17 Motorola Moto GSO SG 0.85W/kg
(Bangkapos.com/Pos Kupang)